Equipment (Soteria): Difference between revisions

From Genesys Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(17 intermediate revisions by the same user not shown)
Line 25: Line 25:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 3
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Push Dagger
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Brawl
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 150
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 2
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Stun Gun
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Stun Gun
Line 48: Line 59:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 250
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 250
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Unwieldy 4, Vicious 2
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Ensnare 3, Unwieldy 4, Vicious 2
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Chainsaw
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Chainsaw
Line 82: Line 93:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 3
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Katana
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 600
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Defensive 1, Pierce 2
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Nunchucks
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Nunchucks
Line 137: Line 137:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 2, Stun Damage
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 2, Stun Damage
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Sword
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 600
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Defensive 1, Pierce 2
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Weighted Chain
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Weighted Chain
Line 150: Line 161:
|-
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Ranged Weapons'''
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Ranged Weapons'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Assault Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Bullpup Carbine
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Bullpup Carbine
Line 183: Line 183:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Unwieldy 3, Pierce 4, Prepare 1, Vicious 2
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Unwieldy 3, Pierce 4, Prepare 1, Vicious 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Conducted Energy Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 500
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 4, Limited Ammo 1, Stun 4, Stun Damage
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Crossbow
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Crossbow
Line 191: Line 202:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1250
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 600
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 3, Prepare 2, Vicious 3
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 3, Prepare 2, Vicious 3
Line 216: Line 227:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Inaccurate 1, Limited Ammo 4
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Inaccurate 1, Limited Ammo 4
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Hunting Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 875
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate 1
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Light Pistol
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Light Pistol
Line 249: Line 249:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Select-Fire Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Shotgun
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Shotgun
Line 271: Line 282:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate 2, Limited Ammo 4, Pierce 3
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate 2, Limited Ammo 4, Pierce 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Sporting Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 875
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate 1
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Submachine Gun
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Submachine Gun
Line 282: Line 304:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Conducted Energy Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 500
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 4, Limited Ammo 1, Stun 4, Stun Damage
|-
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Fire-Support Weapons'''
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Fire-Support Weapons'''
Line 350: Line 361:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 10, Breach 2, Cumbersome 5, Guided 4, Limited Ammo 1, Prepare 2
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 10, Breach 2, Cumbersome 5, Guided 4, Limited Ammo 1, Prepare 2
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Grenades'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Flashbang Grenade
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Athletics
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 100 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 1, Disorient 2, Stun 3, Stun Damage
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Frag Grenade
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Athletics
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 10
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 70 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 8
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Incendiary Grenade
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Athletics
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 90 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 6, Burn 2
|-
|}
{| class="zebra infobox bordered" style="margin: 0 0 1.5em 0; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right;  width: 100%; float: center; border: 10px solid #dcddee;" border="1"
! colspan="13" style="text-align:left; padding-left: 10px; font-size: large; background:#dcddee; color:#333" | '''Clothing & Armor'''
|-
!colspan="3" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:left; color: #fff;" | '''Item'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Defense'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Soak'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Enc'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''HP'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Price'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Rarity'''
!colspan="4" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:right; color: #fff;" | '''Notes'''
|-
!colspan="13" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Clothing'''
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Durable Clothing
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 100
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Ghillie Suit
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 150
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:right;" | Can be worn over other clothing.
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Standard Clothing
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 50
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Stylish Clothing
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 150
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:right;" | Provides [[Image:B.png]] on Charm checks.
|-
!colspan="13" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Armor'''
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Flak Vest
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 850
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Riot Armor
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1250
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Tactical Armor
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2500
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|}
{| class="zebra infobox bordered" style="margin: 0 0 1.5em 1.5em; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right;  width: 450px; float: right; border: 10px solid #dcddee;" border="1"
! colspan="4" style="text-align:left; padding-left: 10px; font-size:large; background:#dcddee; color:#333" | '''Gear'''
|-
!colspan="1" style="width:55%; padding-left:10px; padding-right:10px; background: #0B2842; text-align:left; color: #fff;" | '''Item'''
!colspan="1" style="width:15%; padding-left:10px; padding-right:10px; background: #0B2842; text-align:right; color: #fff;" | '''Enc'''
!colspan="1" style="width:15%; padding-left:10px; padding-right:10px; background: #0B2842; text-align:right; color: #fff;" | '''Price'''
!colspan="1" style="width:15%; padding-left:10px; padding-right:10px; background: #0B2842; text-align:right; color: #fff;" | '''Rarity'''
|-
! colspan="4" style="text-align:left; padding-left: 10px; background:#42280B; color:#fff" | '''Carrying & Storage'''
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Cross-Body Bag
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | +3
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 50
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Modular Backpack
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | +5
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 200
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 4
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Satchel
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | +2
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 40
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 3
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Utility Belt
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | +1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 25
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 4
|-
! colspan="4" style="text-align:left; padding-left: 10px; background:#42280B; color:#fff" | '''Clandestine & Tactical'''
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Disguise Kit
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 4
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 300
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 5
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Extra Ammo
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 50
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 5
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | False ID
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 0
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1000 (R)
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 8
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Handcuffs
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 50
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 5
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Lockpick Set
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 125
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 6
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Night Vision Goggles
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 3
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 750
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 6
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Zip Ties (10)
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 10
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 3
|-
! colspan="4" style="text-align:left; padding-left: 10px; background:#42280B; color:#fff" | '''Communications'''
|-
