Equipment (Soteria): Difference between revisions

From Genesys Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 361: Line 361:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 10, Breach 2, Cumbersome 5, Guided 4, Limited Ammo 1, Prepare 2
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 10, Breach 2, Cumbersome 5, Guided 4, Limited Ammo 1, Prepare 2
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Grenades'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Flashbang Grenade
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Athletics
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 100 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 1, Disorient 2, Stun 3, Stun Damage
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Frag Grenade
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Athletics
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 10
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 70 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 8
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Incendiary Grenade
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Athletics
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 90 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 6, Burn 2
|-
|-
|}
|}
Line 493: Line 528:
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Handcuffs
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Handcuffs
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 100
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 50
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 5
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 5
|-
|-
Line 506: Line 541:
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 6
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 6
|-
|-
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Zip Ties (5)
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Zip Ties (10)
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 25
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 10
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 3
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 3
|-
|-
Line 576: Line 611:
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Flashlight
|colspan="1" style="width:55%; padding-left:10px; padding-right:10px; text-align:left;" | Flashlight
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 0
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 0
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 10
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 50
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|colspan="1" style="width:15%; padding-left:10px; padding-right:10px; text-align:right;" | 1
|-
|-
Line 600: Line 635:
|-
|-
|}
|}
[[Category:Soteria Esoterica]]

Latest revision as of 04:37, 16 October 2024

Weapons
Weapon Skill Dam Crit Range Enc HP Price Rarity Special
Brawl Weapons
Brass Knuckles Brawl +1 4 Engaged 1 0 25 1 Disorient 3
Push Dagger Brawl +2 3 Engaged 1 0 150 6 Pierce 2
Stun Gun Brawl 8 5 Engaged 1 0 200 3 Stun 3, Stun Damage
Melee Weapons
Bullwhip Melee +3 3 Short 5 0 250 5 Ensnare 3, Unwieldy 4, Vicious 2
Chainsaw Melee +5 2 Engaged 3 2 500 5 Unwieldy 3, Vicious 3
Collapsable Baton Melee +2 3 Engaged 1 1 50 2 -
Combat Knife Melee +2 2 Engaged 1 1 200 5 Pierce 3
Nunchucks Melee +2 3 Engaged 2 2 150 5 Disorient 2, Ensnare 1
Quarterstaff Melee +2 3 Engaged 3 2 100 4 Defensive 1, Disorient 2, Knockdown
Sledgehammer Melee +4 4 Engaged 4 3 75 3 Cumbersome 3, Knockdown
Stun Baton Melee +2 3 Engaged 2 1 250 5 Disorient 2, Stun Damage
Sword Melee +3 3 Engaged 3 2 600 6 Defensive 1, Pierce 2
Weighted Chain Melee +3 4 Short 5 1 150 3 Unwieldy 4, Knockdown
Ranged Weapons
Bullpup Carbine Ranged (Heavy) 7 3 Medium 3 2 1000 7 Accurate, Auto-Fire
Compound Bow Ranged (Heavy) 8 3 Long 3 2 750 5 Unwieldy 3, Pierce 4, Prepare 1, Vicious 2
Conducted Energy Gun Ranged (Light) 6 5 Short 2 2 500 4 Disorient 4, Limited Ammo 1, Stun 4, Stun Damage
Crossbow Ranged (Heavy) 9 2 Medium 3 3 600 6 Pierce 3, Prepare 2, Vicious 3
Combat Shotgun Ranged (Heavy) 8 3 Short 4 2 1200 (R) 5 Auto-Fire, Blast 5, Inaccurate 1, Knockdown Vicious 2
Hand Cannon Ranged (Light) 7 3 Medium 1 3 1000 5 Inaccurate 1, Limited Ammo 4
Light Pistol Ranged (Light) 5 4 Medium 1 1 400 5 -
Pistol Ranged (Light) 6 3 Medium 1 2 650 5 -
Select-Fire Rifle Ranged (Heavy) 8 3 Long 4 3 1500 (R) 7 Auto-Fire
Shotgun Ranged (Heavy) 8 3 Short 3 2 800 4 Blast 5, Knockdown, Vicious 2
Sniper Rifle Ranged (Heavy) 9 3 Extreme 6 4 4000 (R) 8 Accurate 2, Limited Ammo 4, Pierce 3
Sporting Rifle Ranged (Heavy) 8 3 Long 4 3 875 7 Accurate 1
Submachine Gun Ranged (Light) 6 3 Medium 6 1 850 6 Auto-Fire
Fire-Support Weapons
Anti-Materiel Gun Gunnery 12 2 Extreme 7 4 6500 (R) 8 Breach 1, Accurate 2
Flamethrower Gunnery 8 3 Short 5 3 1500 (R) 6 Auto-Fire, Blast 6, Burn 3
Grenade Launcher Ranged (Heavy) 10 2 Medium 4 3 2000 (R) 6 Blast 8, Burn 2, Vicious 3
Heavy Machine Gun Gunnery 10 3 Long 5 3 3500 (R) 7 Auto-Fire, Vicious 2
Personal Missile Launcher Gunnery 20 3 Strategic 7 3 25,000 (R) 7 Blast 10, Breach 2, Cumbersome 5, Guided 4, Limited Ammo 1, Prepare 2
Grenades
Flashbang Grenade Athletics 3 5 Short 1 0 100 (R) 1 Blast 1, Disorient 2, Stun 3, Stun Damage
Frag Grenade Athletics 10 3 Short 1 0 70 (R) 6 Blast 8
Incendiary Grenade Athletics 8 3 Short 1 0 90 (R) 7 Blast 6, Burn 2
Clothing & Armor
Item Defense Soak Enc HP Price Rarity Notes
Clothing
Durable Clothing 0 +1 1 1 100 1 -
Ghillie Suit 2 0 1 0 150 1 Can be worn over other clothing.
Standard Clothing 0 0 1 0 50 1 -
Stylish Clothing 0 0 1 0 150 1 Provides on Charm checks.
Armor
Flak Vest 0 +2 3 3 850 5 -
Riot Armor 2 +2 5 2 1250 6 -
Tactical Armor 0 +3 6 4 2500 7 -
Gear
Item Enc Price Rarity
Carrying & Storage
Cross-Body Bag +3 50 1
Modular Backpack +5 200 4
Satchel +2 40 3
Utility Belt +1 25 4
Clandestine & Tactical
Disguise Kit 4 300 5
Extra Ammo 1 50 5
False ID 0 1000 (R) 8
Handcuffs 1 50 5
Lockpick Set 1 125 6
Night Vision Goggles 3 750 6
Zip Ties (10) 1 10 3
Communications
Burner Phone 0 75 3
Field Radio 2 250 7
Smartphone 0 350 3
Computers & Accessories
Desktop Computer 6 750 3
Laptop Computer 2 1000 4
Printer 3 100 3
Tablet 1 450 4
Medical
First Aid Kit 1 50 2
Painkillers 0 25 2
Portable Clinic Kit 3 1000 4
Tools & General Gear
Climbing Gear 2 400 4
Flashlight 0 50 1
Forensic Kit 4 475 5
Multitool 1 125 4
Portable Toolkit 4 200 2
Rope 3 25 3