Equipment (Soteria): Difference between revisions

From Genesys Wiki
Jump to navigation Jump to search
(Created page with "{| class="zebra infobox bordered" style="margin: 0 0 1.5em 0; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right; width: 100%; float: center; border: 10px solid #dcddee;" border="1" ! colspan="18" style="text-align:left; padding-left: 10px; font-size: large; background:#dcddee; color:#333" | '''Weapons''' |- !colspan="4" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:l...")
 
No edit summary
Line 136: Line 136:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1000 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
Line 147: Line 147:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 850
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1000
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate, Auto-Fire
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate, Auto-Fire
Line 202: Line 202:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 600
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 650
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | -
Line 213: Line 213:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 900
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 800
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 5, Knockdown, Vicious 2
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 5, Knockdown, Vicious 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Sniper Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 9
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Extreme
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4000 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate 2, Limited Ammo 4, Pierce 3
|-
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Submachine Gun
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Submachine Gun
Line 224: Line 235:
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 750
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 850
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Fire-Support Weapons'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Anti-Materiel Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Gunnery
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 12
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Extreme
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Breach 1, Accurate 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Flamethrower
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Gunnery
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire, Blast 6, Burn 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Grenade Launcher
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 10
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2000 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 8, Burn 2, Vicious 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Heavy Machine Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Gunnery
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 10
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire, Vicious 2
|-
|-
|}
|}

Revision as of 21:54, 3 October 2024

Weapons
Weapon Skill Dam Crit Range Enc HP Price Rarity Special
Brawl Weapons
Brass Knuckles Brawl +1 4 Engaged 1 0 25 1 Disorient 3
Melee Weapons
Bullwhip Melee +3 3 Short 5 0 250 5 Unwieldy 4, Vicious 2
Chainsaw Melee +5 2 Engaged 3 2 500 5 Unwieldy 3, Vicious 3
Collapsable Baton Melee +2 3 Engaged 1 1 50 2 -
Combat Knife Melee +2 2 Engaged 1 1 200 5 Pierce 3
Katana Melee +3 3 Engaged 3 2 600 6 Defensive 1, Pierce 2
Nunchucks Melee +2 3 Engaged 2 2 150 5 Disorient 2, Ensnare 1
Quarterstaff Melee +2 3 Engaged 3 2 100 4 Defensive 1, Disorient 2, Knockdown
Sledgehammer Melee +4 4 Engaged 4 3 75 3 Cumbersome 3, Knockdown
Weighted Chain Melee +3 4 Short 5 1 150 3 Unwieldy 4, Knockdown
Ranged Weapons
Assault Rifle Ranged (Heavy) 8 3 Long 4 3 1500 (R) 7 Auto-Fire
Bullpup Carbine Ranged (Heavy) 7 3 Medium 3 2 1000 7 Accurate, Auto-Fire
Combat Shotgun Ranged (Heavy) 8 3 Short 4 2 1200 (R) 5 Auto-Fire, Blast 5, Inaccurate 1, Knockdown Vicious 2
Hand Cannon Ranged (Light) 7 3 Medium 1 3 1000 5 Inaccurate 1, Limited Ammo 4
Hunting Rifle Ranged (Heavy) 8 3 Long 4 3 875 7 Accurate 1
Light Pistol Ranged (Light) 5 4 Medium 1 1 400 5 -
Pistol Ranged (Light) 6 3 Medium 1 2 650 5 -
Shotgun Ranged (Heavy) 8 3 Short 3 2 800 4 Blast 5, Knockdown, Vicious 2
Sniper Rifle Ranged (Heavy) 9 3 Extreme 6 4 4000 (R) 8 Accurate 2, Limited Ammo 4, Pierce 3
Submachine Gun Ranged (Light) 6 3 Medium 6 1 850 6 Auto-Fire
Fire-Support Weapons
Anti-Materiel Gun Gunnery 12 2 Extreme 7 4 6500 (R) 8 Breach 1, Accurate 2
Flamethrower Gunnery 8 3 Short 5 3 1500 (R) 6 Auto-Fire, Blast 6, Burn 3
Grenade Launcher Ranged (Heavy) 10 2 Medium 4 3 2000 (R) 6 Blast 8, Burn 2, Vicious 3
Heavy Machine Gun Gunnery 10 3 Long 5 3 3500 (R) 7 Auto-Fire, Vicious 2