Equipment (Soteria): Difference between revisions

From Genesys Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Tag: Reverted
Line 1: Line 1:
{| class="zebra infobox bordered" style="margin: 0 0 1.5em 0; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right;  width: 100%; float: center; border: 10px solid #dcddee;" border="1"
! colspan="18" style="text-align:left; padding-left: 10px; font-size: large; background:#dcddee; color:#333" | '''Weapons'''
|-
!colspan="4" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:left; color: #fff;" | '''Weapon'''
!colspan="2" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:left; color: #fff;" | '''Skill'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Dam'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Crit'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Range'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Enc'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''HP'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Price'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Rarity'''
!colspan="5" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:right; color: #fff;" | '''Special'''
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Brawl Weapons'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Brass Knuckles
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Brawl
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 25
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Push Dagger
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Brawl
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 150
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Stun Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Brawl
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 200
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Stun 3, Stun Damage
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Melee Weapons'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Bullwhip
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 250
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Ensnare 3, Unwieldy 4, Vicious 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Chainsaw
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 500
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Unwieldy 3, Vicious 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Collapsable Baton
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 50
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Combat Knife
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 200
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Nunchucks
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 150
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 2, Ensnare 1
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Quarterstaff
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 100
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Defensive 1, Disorient 2, Knockdown
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Sledgehammer
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 75
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Cumbersome 3, Knockdown
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Stun Baton
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 250
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 2, Stun Damage
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Sword
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 600
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Defensive 1, Pierce 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Weighted Chain
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 150
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Unwieldy 4, Knockdown
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Ranged Weapons'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Bullpup Carbine
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1000
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate, Auto-Fire
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Compound Bow
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 750
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Unwieldy 3, Pierce 4, Prepare 1, Vicious 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Conducted Energy Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 500
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 4, Limited Ammo 1, Stun 4, Stun Damage
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Crossbow
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 9
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 600
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 3, Prepare 2, Vicious 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Combat Shotgun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1200 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire, Blast 5, Inaccurate 1, Knockdown Vicious 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Hand Cannon
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1000
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Inaccurate 1, Limited Ammo 4
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Light Pistol
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 400
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Pistol
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 650
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | -
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Select-Fire Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Shotgun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 800
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 5, Knockdown, Vicious 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Sniper Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 9
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Extreme
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4000 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate 2, Limited Ammo 4, Pierce 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Sporting Rifle
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 875
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate 1
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Submachine Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 850
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire
|-
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Fire-Support Weapons'''
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Anti-Materiel Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Gunnery
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 12
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Extreme
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Breach 1, Accurate 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Flamethrower
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Gunnery
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire, Blast 6, Burn 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Grenade Launcher
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 10
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2000 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 8, Burn 2, Vicious 3
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Heavy Machine Gun
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Gunnery
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 10
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3500 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire, Vicious 2
|-
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Personal Missile Launcher
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Gunnery
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 20
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Strategic
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 25,000 (R)
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Blast 10, Breach 2, Cumbersome 5, Guided 4, Limited Ammo 1, Prepare 2
|-
|}
{| class="zebra infobox bordered" style="margin: 0 0 1.5em 0; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right;  width: 100%; float: center; border: 10px solid #dcddee;" border="1"
! colspan="13" style="text-align:left; padding-left: 10px; font-size: large; background:#dcddee; color:#333" | '''Clothing & Armor'''
|-
!colspan="3" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:left; color: #fff;" | '''Item'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Defense'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Soak'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Enc'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''HP'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Price'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Rarity'''
!colspan="4" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:right; color: #fff;" | '''Notes'''
|-
!colspan="13" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Clothing'''
|-
|colspan="3" style="padding-left:10px; padding-right:10px; text-align:left;" | Durable Clothing
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +1
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1
