Magic (Soteria): Difference between revisions

From Genesys Wiki
Jump to navigation Jump to search
(Created page with "==Spell Actions== ===Attack=== '''Concentration:''' No. '''Skills:''' Arcana, Divine, Primal {| class="zebra infobox bordered" style="margin: 0 0 1.5em 0; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right; width: 100%; float: center; border: 10px solid #dcddee;" border="1" ! colspan="9" style="text-align:left; padding-left: 10px; font-size: large; background:#dcddee; color:#333" | '''Attack Additio...")
 
No edit summary
Line 5: Line 5:


{| class="zebra infobox bordered" style="margin: 0 0 1.5em 0; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right;  width: 100%; float: center; border: 10px solid #dcddee;" border="1"
{| class="zebra infobox bordered" style="margin: 0 0 1.5em 0; background:#fff; font-size:100%; padding-left: 5px; padding-right: 5px; color:#000; border-collapse:collapse; clear:right;  width: 100%; float: center; border: 10px solid #dcddee;" border="1"
! colspan="9" style="text-align:left; padding-left: 10px; font-size: large; background:#dcddee; color:#333" | '''Attack Additional Effects'''  
!colspan="10" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Attack Additional Effects'''
|-  
|-
!colspan="8" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:left; color: #fff;" | '''Effects'''
!colspan="8" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:left; color: #fff;" | '''Effects'''
!colspan="1" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Difficulty Mod'''
!colspan="2" style="padding-left:10px; padding-right:10px; background:#0B2844; text-align:center; color: #fff;" | '''Difficulty Mod'''
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Blast:''' The attack gains the Blast quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Close Combat:''' May select a target engaged with your character.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Deadly:''' The attack gains a Critical rating of 2. The attack also gains the Vicious quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Fire:''' The attack gains the Burn quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Holy/Unholy (Divine Only):''' When dealing damage to a target that the GM determines is the antithesis of the character's faith or deity (such as a priest of a god of life attacking an undead zombie), each [[Image:S.png]] deals +2 damage, instead of +1.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Ice:''' The attack gains the Ensnare quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Impact:''' The attack gains the Knockdown quality. The attack also gains the Disorient quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Lightning:''' The attack gains the Stun quality with a rating equal to your character's ranks in the associated Knowledge skill. The attack also gainst the Auto-fire quality. (You must increase the difficulty by one to use the Auto-fire quality as normal.)
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Manipulative (Arcana Only):''' If the attack hits, you may spend [[Image:V.png]] to move the target up to one range band in any direction.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Non-Lethal (Primal Only):''' the attack gains the Stun Damage quality.
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Blast.''' The attack gains the Blast quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Range:''' Increase the range of the spell by one range band. This may be added multiple times, increasing the range by one range band each time.
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|-
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Close Combat.''' May select a target engaged with your character.
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Destructive:''' The attack gains the Sunder quality. The attack also gains the Pierce quality with a rating equal to the character's ranks in the associated Knowledge skill.
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:DD.png]]
|-
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Deadly.''' The attack gains a Critical rating of 2. The attack also gains the Vicious quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Empowered:''' The attack deals damage equal to twice the characteristic linked to the skill (instead of dealing damage equal to the characteristic). If the attack has the Blast quality, it affects all characters within short range, instead of engaged.
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:DD.png]]
|-
|-
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Fire.''' The attack gains the Burn quality with a rating equal to your character's ranks in the associated Knowledge skill.
|colspan="8" style="padding-left:10px; padding-right:10px; text-align:left;" | '''Poisonous:''' If the attack deals damage, the target must immedately make a '''Hard ('''[[Image:DDD.png]]''') Resilience check''' or suffer wounds equal to the character's ranks in the associated Knowledge skill and strain equal to the character's ranks in the associated Knowledge skill. This counts as poison.
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:D.png]]
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:center;" | +[[Image:DD.png]]
|-
|-
|}
|}

Revision as of 17:51, 17 October 2024

Spell Actions

Attack

Concentration: No. Skills: Arcana, Divine, Primal

Attack Additional Effects
Effects Difficulty Mod
Blast: The attack gains the Blast quality with a rating equal to your character's ranks in the associated Knowledge skill. +
Close Combat: May select a target engaged with your character. +
Deadly: The attack gains a Critical rating of 2. The attack also gains the Vicious quality with a rating equal to your character's ranks in the associated Knowledge skill. +
Fire: The attack gains the Burn quality with a rating equal to your character's ranks in the associated Knowledge skill. +
Holy/Unholy (Divine Only): When dealing damage to a target that the GM determines is the antithesis of the character's faith or deity (such as a priest of a god of life attacking an undead zombie), each deals +2 damage, instead of +1. +
Ice: The attack gains the Ensnare quality with a rating equal to your character's ranks in the associated Knowledge skill. +
Impact: The attack gains the Knockdown quality. The attack also gains the Disorient quality with a rating equal to your character's ranks in the associated Knowledge skill. +
Lightning: The attack gains the Stun quality with a rating equal to your character's ranks in the associated Knowledge skill. The attack also gainst the Auto-fire quality. (You must increase the difficulty by one to use the Auto-fire quality as normal.) +
Manipulative (Arcana Only): If the attack hits, you may spend to move the target up to one range band in any direction. +
Non-Lethal (Primal Only): the attack gains the Stun Damage quality. +
Range: Increase the range of the spell by one range band. This may be added multiple times, increasing the range by one range band each time. +
Destructive: The attack gains the Sunder quality. The attack also gains the Pierce quality with a rating equal to the character's ranks in the associated Knowledge skill. +
Empowered: The attack deals damage equal to twice the characteristic linked to the skill (instead of dealing damage equal to the characteristic). If the attack has the Blast quality, it affects all characters within short range, instead of engaged. +
Poisonous: If the attack deals damage, the target must immedately make a Hard () Resilience check or suffer wounds equal to the character's ranks in the associated Knowledge skill and strain equal to the character's ranks in the associated Knowledge skill. This counts as poison. +