Equipment (Soteria): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1 | |colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1 | ||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 3 | |colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 3 | ||
|- | |||
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Stun Gun | |||
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Brawl | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 0 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 200 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | |||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Stun 3, Stun Damage | |||
|- | |- | ||
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Melee Weapons''' | !colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Melee Weapons''' | ||
Line 115: | Line 126: | ||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | |colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | ||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Cumbersome 3, Knockdown | |colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Cumbersome 3, Knockdown | ||
|- | |||
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Stun Baton | |||
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Melee | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | +2 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Engaged | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 250 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5 | |||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 2, Stun Damage | |||
|- | |- | ||
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Weighted Chain | |colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Weighted Chain | ||
Line 150: | Line 172: | ||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7 | |colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 7 | ||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate, Auto-Fire | |colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Accurate, Auto-Fire | ||
|- | |||
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Compound Bow | |||
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy) | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 8 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Long | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 750 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5 | |||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Unwieldy 3, Pierce 4, Prepare 1, Vicious 2 | |||
|- | |||
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Crossbow | |||
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Heavy) | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 9 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Medium | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 3 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 1250 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6 | |||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Pierce 3, Prepare 2, Vicious 3 | |||
|- | |- | ||
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Combat Shotgun | |colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Combat Shotgun | ||
Line 238: | Line 282: | ||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6 | |colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6 | ||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire | |colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Auto-Fire | ||
|- | |||
|colspan="4" style="padding-left:10px; padding-right:10px; text-align:left;" | Conducted Energy Gun | |||
|colspan="2" style="padding-left:10px; padding-right:10px; text-align:left;" | Ranged (Light) | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 6 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 5 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | Short | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 2 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 500 | |||
|colspan="1" style="padding-left:10px; padding-right:10px; text-align:center;" | 4 | |||
|colspan="5" style="padding-left:10px; padding-right:10px; text-align:right;" | Disorient 4, Limited Ammo 1, Stun 4, Stun Damage | |||
|- | |- | ||
!colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Fire-Support Weapons''' | !colspan="18" style="padding-left:10px; padding-right:10px; background:#44280B; text-align:left; color: #fff;" | '''Fire-Support Weapons''' |
Revision as of 22:04, 3 October 2024
Weapons | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weapon | Skill | Dam | Crit | Range | Enc | HP | Price | Rarity | Special | ||||||||
Brawl Weapons | |||||||||||||||||
Brass Knuckles | Brawl | +1 | 4 | Engaged | 1 | 0 | 25 | 1 | Disorient 3 | ||||||||
Stun Gun | Brawl | 8 | 5 | Engaged | 1 | 0 | 200 | 3 | Stun 3, Stun Damage | ||||||||
Melee Weapons | |||||||||||||||||
Bullwhip | Melee | +3 | 3 | Short | 5 | 0 | 250 | 5 | Unwieldy 4, Vicious 2 | ||||||||
Chainsaw | Melee | +5 | 2 | Engaged | 3 | 2 | 500 | 5 | Unwieldy 3, Vicious 3 | ||||||||
Collapsable Baton | Melee | +2 | 3 | Engaged | 1 | 1 | 50 | 2 | - | ||||||||
Combat Knife | Melee | +2 | 2 | Engaged | 1 | 1 | 200 | 5 | Pierce 3 | ||||||||
Katana | Melee | +3 | 3 | Engaged | 3 | 2 | 600 | 6 | Defensive 1, Pierce 2 | ||||||||
Nunchucks | Melee | +2 | 3 | Engaged | 2 | 2 | 150 | 5 | Disorient 2, Ensnare 1 | ||||||||
Quarterstaff | Melee | +2 | 3 | Engaged | 3 | 2 | 100 | 4 | Defensive 1, Disorient 2, Knockdown | ||||||||
Sledgehammer | Melee | +4 | 4 | Engaged | 4 | 3 | 75 | 3 | Cumbersome 3, Knockdown | ||||||||
Stun Baton | Melee | +2 | 3 | Engaged | 2 | 1 | 250 | 5 | Disorient 2, Stun Damage | ||||||||
Weighted Chain | Melee | +3 | 4 | Short | 5 | 1 | 150 | 3 | Unwieldy 4, Knockdown | ||||||||
Ranged Weapons | |||||||||||||||||
Assault Rifle | Ranged (Heavy) | 8 | 3 | Long | 4 | 3 | 1500 (R) | 7 | Auto-Fire | ||||||||
Bullpup Carbine | Ranged (Heavy) | 7 | 3 | Medium | 3 | 2 | 1000 | 7 | Accurate, Auto-Fire | ||||||||
Compound Bow | Ranged (Heavy) | 8 | 3 | Long | 3 | 2 | 750 | 5 | Unwieldy 3, Pierce 4, Prepare 1, Vicious 2 | ||||||||
Crossbow | Ranged (Heavy) | 9 | 2 | Medium | 3 | 3 | 1250 | 6 | Pierce 3, Prepare 2, Vicious 3 | ||||||||
Combat Shotgun | Ranged (Heavy) | 8 | 3 | Short | 4 | 2 | 1200 (R) | 5 | Auto-Fire, Blast 5, Inaccurate 1, Knockdown Vicious 2 | ||||||||
Hand Cannon | Ranged (Light) | 7 | 3 | Medium | 1 | 3 | 1000 | 5 | Inaccurate 1, Limited Ammo 4 | ||||||||
Hunting Rifle | Ranged (Heavy) | 8 | 3 | Long | 4 | 3 | 875 | 7 | Accurate 1 | ||||||||
Light Pistol | Ranged (Light) | 5 | 4 | Medium | 1 | 1 | 400 | 5 | - | ||||||||
Pistol | Ranged (Light) | 6 | 3 | Medium | 1 | 2 | 650 | 5 | - | ||||||||
Shotgun | Ranged (Heavy) | 8 | 3 | Short | 3 | 2 | 800 | 4 | Blast 5, Knockdown, Vicious 2 | ||||||||
Sniper Rifle | Ranged (Heavy) | 9 | 3 | Extreme | 6 | 4 | 4000 (R) | 8 | Accurate 2, Limited Ammo 4, Pierce 3 | ||||||||
Submachine Gun | Ranged (Light) | 6 | 3 | Medium | 6 | 1 | 850 | 6 | Auto-Fire | ||||||||
Conducted Energy Gun | Ranged (Light) | 6 | 5 | Short | 2 | 2 | 500 | 4 | Disorient 4, Limited Ammo 1, Stun 4, Stun Damage | ||||||||
Fire-Support Weapons | |||||||||||||||||
Anti-Materiel Gun | Gunnery | 12 | 2 | Extreme | 7 | 4 | 6500 (R) | 8 | Breach 1, Accurate 2 | ||||||||
Flamethrower | Gunnery | 8 | 3 | Short | 5 | 3 | 1500 (R) | 6 | Auto-Fire, Blast 6, Burn 3 | ||||||||
Grenade Launcher | Ranged (Heavy) | 10 | 2 | Medium | 4 | 3 | 2000 (R) | 6 | Blast 8, Burn 2, Vicious 3 | ||||||||
Heavy Machine Gun | Gunnery | 10 | 3 | Long | 5 | 3 | 3500 (R) | 7 | Auto-Fire, Vicious 2 |